<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silicon Valley Mobile Investment Report</title>
	<atom:link href="http://www.thisismobility.com/blog/2009/08/03/silicon-valley-mobile-investment-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismobility.com/blog/2009/08/03/silicon-valley-mobile-investment-report/</link>
	<description>Ripping mobility from the clutches of telecom</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:46:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: miker</title>
		<link>http://www.thisismobility.com/blog/2009/08/03/silicon-valley-mobile-investment-report/comment-page-1/#comment-578289</link>
		<dc:creator>miker</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/?p=682#comment-578289</guid>
		<description>Hey Kevin! Thanks for stopping by the event, sorry we didn&#039;t get a chance to catch up! As far as your question, how much is driven by existing players, I would think quite a bit of the impact on the industry is due to existing players. However, taking a look at the environment from the point of view of an entrepreneur, the amount of investment going into new companies is one of the telling factors for how healthy the segment is. Even if you&#039;re not looking for funding yourself, the amount of investment is a good indicator of a healthy environment for new ventures.</description>
		<content:encoded><![CDATA[<p>Hey Kevin! Thanks for stopping by the event, sorry we didn&#8217;t get a chance to catch up! As far as your question, how much is driven by existing players, I would think quite a bit of the impact on the industry is due to existing players. However, taking a look at the environment from the point of view of an entrepreneur, the amount of investment going into new companies is one of the telling factors for how healthy the segment is. Even if you&#8217;re not looking for funding yourself, the amount of investment is a good indicator of a healthy environment for new ventures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bjorke</title>
		<link>http://www.thisismobility.com/blog/2009/08/03/silicon-valley-mobile-investment-report/comment-page-1/#comment-578143</link>
		<dc:creator>Kevin Bjorke</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/?p=682#comment-578143</guid>
		<description>I have to wonder about the expenditures on other companies here -- for example Google or Yelp or other companies that are not purely mobile plays and whose apps are strong movers. How much of mobile space is driven by such new investment, and how much by established web (or other media) players?</description>
		<content:encoded><![CDATA[<p>I have to wonder about the expenditures on other companies here &#8212; for example Google or Yelp or other companies that are not purely mobile plays and whose apps are strong movers. How much of mobile space is driven by such new investment, and how much by established web (or other media) players?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

