<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Numerical Ponderings on SMS Driven Distribution</title>
	<atom:link href="http://www.thisismobility.com/blog/2008/02/26/quick-numerical-ponderings-on-sms-driven-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismobility.com/blog/2008/02/26/quick-numerical-ponderings-on-sms-driven-distribution/</link>
	<description>Ripping mobility from the clutches of telecom</description>
	<lastBuildDate>Fri, 16 Jul 2010 13:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rick</title>
		<link>http://www.thisismobility.com/blog/2008/02/26/quick-numerical-ponderings-on-sms-driven-distribution/comment-page-1/#comment-254542</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/2008/02/26/quick-numerical-ponderings-on-sms-driven-distribution/#comment-254542</guid>
		<description>Mike,

We are very interested in getting mass SMS&#039; out. 

Please contact me at the shrouded email.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>We are very interested in getting mass SMS&#8217; out. </p>
<p>Please contact me at the shrouded email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rowehl: This is Mobility &#187; Blog Archive &#187; Reach != Grasp</title>
		<link>http://www.thisismobility.com/blog/2008/02/26/quick-numerical-ponderings-on-sms-driven-distribution/comment-page-1/#comment-247754</link>
		<dc:creator>Mike Rowehl: This is Mobility &#187; Blog Archive &#187; Reach != Grasp</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/2008/02/26/quick-numerical-ponderings-on-sms-driven-distribution/#comment-247754</guid>
		<description>[...] been looking at using SMS for services, and Russ has been pulling on some threads as well. We all see the value of adding SMS messaging [...]</description>
		<content:encoded><![CDATA[<p>[...] been looking at using SMS for services, and Russ has been pulling on some threads as well. We all see the value of adding SMS messaging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miker</title>
		<link>http://www.thisismobility.com/blog/2008/02/26/quick-numerical-ponderings-on-sms-driven-distribution/comment-page-1/#comment-245177</link>
		<dc:creator>miker</dc:creator>
		<pubDate>Thu, 28 Feb 2008 15:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/2008/02/26/quick-numerical-ponderings-on-sms-driven-distribution/#comment-245177</guid>
		<description>I hear two cents is possible, but I&#039;ve never tried to find out where. Mostly because even at two cents, the economics don&#039;t work out for the stuff I&#039;m looking at.</description>
		<content:encoded><![CDATA[<p>I hear two cents is possible, but I&#8217;ve never tried to find out where. Mostly because even at two cents, the economics don&#8217;t work out for the stuff I&#8217;m looking at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PanMan</title>
		<link>http://www.thisismobility.com/blog/2008/02/26/quick-numerical-ponderings-on-sms-driven-distribution/comment-page-1/#comment-245088</link>
		<dc:creator>PanMan</dc:creator>
		<pubDate>Thu, 28 Feb 2008 09:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/2008/02/26/quick-numerical-ponderings-on-sms-driven-distribution/#comment-245088</guid>
		<description>In my calculations I usually use about 10 cents a message (altho I know that&#039;s on the high end of the scale). Off course it all depends on volumes and so, but where could you get close to 2 cents? I know my country is more expensive, but even for pretty high volumes on sites like clickatell, I&#039;m more in the 5 cents than 2. Do you know any cheaper place?</description>
		<content:encoded><![CDATA[<p>In my calculations I usually use about 10 cents a message (altho I know that&#8217;s on the high end of the scale). Off course it all depends on volumes and so, but where could you get close to 2 cents? I know my country is more expensive, but even for pretty high volumes on sites like clickatell, I&#8217;m more in the 5 cents than 2. Do you know any cheaper place?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
