<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Effects of Unbundling Mobile Distribution</title>
	<atom:link href="http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/</link>
	<description>Ripping mobility from the clutches of telecom</description>
	<pubDate>Fri, 12 Mar 2010 17:39:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mobile applications, RIP &#124; Flexta - SMS-based solutions</title>
		<link>http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/comment-page-1/#comment-357926</link>
		<dc:creator>Mobile applications, RIP &#124; Flexta - SMS-based solutions</dc:creator>
		<pubDate>Wed, 17 Sep 2008 12:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/#comment-357926</guid>
		<description>[...] would be the last to abandon native development, are looking at web distribution ( link; thanks to Mike Rowehl for pointing it [...]</description>
		<content:encoded><![CDATA[<p>[...] would be the last to abandon native development, are looking at web distribution ( link; thanks to Mike Rowehl for pointing it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Opportunity - News And Views from Google MO &#187; Blog Archive &#187; Mobile applications, RIP</title>
		<link>http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/comment-page-1/#comment-276561</link>
		<dc:creator>Mobile Opportunity - News And Views from Google MO &#187; Blog Archive &#187; Mobile applications, RIP</dc:creator>
		<pubDate>Sat, 24 May 2008 13:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/#comment-276561</guid>
		<description>[...] would be the last to abandon native development, are looking at web distribution (link; thanks to Mike Rowehl for pointing it [...]</description>
		<content:encoded><![CDATA[<p>[...] would be the last to abandon native development, are looking at web distribution (link; thanks to Mike Rowehl for pointing it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MobFull &#187; Blog Archive &#187; Mobile applications, RIP</title>
		<link>http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/comment-page-1/#comment-275607</link>
		<dc:creator>MobFull &#187; Blog Archive &#187; Mobile applications, RIP</dc:creator>
		<pubDate>Wed, 21 May 2008 20:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/#comment-275607</guid>
		<description>[...] would be the last to abandon native development, are looking at web distribution (link; thanks to Mike Rowehl for pointing it [...]</description>
		<content:encoded><![CDATA[<p>[...] would be the last to abandon native development, are looking at web distribution (link; thanks to Mike Rowehl for pointing it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Law of Mobility &#187; Blog Archive &#187; Business Models: February 2008</title>
		<link>http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/comment-page-1/#comment-244222</link>
		<dc:creator>The Law of Mobility &#187; Blog Archive &#187; Business Models: February 2008</dc:creator>
		<pubDate>Tue, 26 Feb 2008 13:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/#comment-244222</guid>
		<description>[...] The Effects of Unbundling Mobile Distribution [...]</description>
		<content:encoded><![CDATA[<p>[...] The Effects of Unbundling Mobile Distribution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Collins</title>
		<link>http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/comment-page-1/#comment-241531</link>
		<dc:creator>Dean Collins</dc:creator>
		<pubDate>Wed, 20 Feb 2008 05:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/2008/02/18/the-effects-of-unbundling-mobile-distribution/#comment-241531</guid>
		<description>Hi Mike.....I'd love to suggest OpenMoko will be the panacea to all of mobiles UI/functionality issues however I've been around too long and I worked on the Savaje project as well..... I guess you see my point (if people dont know about Openmoko or Savaje search my blog www.collins.net.pr/blog).

However that said...would like to comment about device variance on behalf of my new company Amethon, which is one of the first mobile browser specific analytics companies.

I totally agree with you about build for the top 20 handsets and then decide how many others you need to cater for......however as most mobile sites have zero analytics they dont even know what to build for.

If you manage/build/or market on a mobile site do yourself a favour and check out http://www.amethon.com/Content_Common/pg-Mobile-Analytics.seo and for most of you it will be less than $250 a month to know exactly who to build for.

Cheers,
Dean Collins
www.Amethon.com</description>
		<content:encoded><![CDATA[<p>Hi Mike&#8230;..I&#8217;d love to suggest OpenMoko will be the panacea to all of mobiles UI/functionality issues however I&#8217;ve been around too long and I worked on the Savaje project as well&#8230;.. I guess you see my point (if people dont know about Openmoko or Savaje search my blog <a href="http://www.collins.net.pr/blog" rel="nofollow">http://www.collins.net.pr/blog</a>).</p>
<p>However that said&#8230;would like to comment about device variance on behalf of my new company Amethon, which is one of the first mobile browser specific analytics companies.</p>
<p>I totally agree with you about build for the top 20 handsets and then decide how many others you need to cater for&#8230;&#8230;however as most mobile sites have zero analytics they dont even know what to build for.</p>
<p>If you manage/build/or market on a mobile site do yourself a favour and check out <a href="http://www.amethon.com/Content_Common/pg-Mobile-Analytics.seo" rel="nofollow">http://www.amethon.com/Content_Common/pg-Mobile-Analytics.seo</a> and for most of you it will be less than $250 a month to know exactly who to build for.</p>
<p>Cheers,<br />
Dean Collins<br />
<a href="http://www.Amethon.com" rel="nofollow">http://www.Amethon.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
