<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Stats</title>
	<atom:link href="http://www.thisismobility.com/blog/2007/11/01/mobile-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismobility.com/blog/2007/11/01/mobile-stats/</link>
	<description>Ripping mobility from the clutches of telecom</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:46:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mike Rowehl: This is Mobility &#187; Blog Archive &#187; Mobile Analytics from AdMob</title>
		<link>http://www.thisismobility.com/blog/2007/11/01/mobile-stats/comment-page-1/#comment-266866</link>
		<dc:creator>Mike Rowehl: This is Mobility &#187; Blog Archive &#187; Mobile Analytics from AdMob</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/?p=417#comment-266866</guid>
		<description>[...] news is starting to make it out about the analytics product AdMob has in beta. Like mentioned before, analytics on mobile is one of those things it&#8217;s easy to do poorly and very difficult to do [...]</description>
		<content:encoded><![CDATA[<p>[...] news is starting to make it out about the analytics product AdMob has in beta. Like mentioned before, analytics on mobile is one of those things it&#8217;s easy to do poorly and very difficult to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Law of Mobility &#187; Blog Archive &#187; Managing the Danger: Week of 11/04/07</title>
		<link>http://www.thisismobility.com/blog/2007/11/01/mobile-stats/comment-page-1/#comment-195714</link>
		<dc:creator>The Law of Mobility &#187; Blog Archive &#187; Managing the Danger: Week of 11/04/07</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/?p=417#comment-195714</guid>
		<description>[...] Mobile stat challenges [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile stat challenges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.thisismobility.com/blog/2007/11/01/mobile-stats/comment-page-1/#comment-193920</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 02 Nov 2007 16:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/?p=417#comment-193920</guid>
		<description>This is right on. It&#039;s amazing how unaware people are of these difficulties, and the huge challenges involved in measuring and analyzing mobile traffic reliably.</description>
		<content:encoded><![CDATA[<p>This is right on. It&#8217;s amazing how unaware people are of these difficulties, and the huge challenges involved in measuring and analyzing mobile traffic reliably.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

