<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Absence of Mobility</title>
	<atom:link href="http://www.thisismobility.com/blog/2005/05/12/the-absence-of-mobility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismobility.com/blog/2005/05/12/the-absence-of-mobility/</link>
	<description>Ripping mobility from the clutches of telecom</description>
	<pubDate>Fri, 05 Sep 2008 17:49:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: online dating</title>
		<link>http://www.thisismobility.com/blog/2005/05/12/the-absence-of-mobility/#comment-424</link>
		<dc:creator>online dating</dc:creator>
		<pubDate>Sun, 11 Dec 2005 23:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/?p=3#comment-424</guid>
		<description>In a study reported on CBS News, 15% of Americans with internet access have visited an internet dating site. 27% of them were 18-29 years old. Obviously online dating service is a popular pastime. In another study reported by BBC News, online dating was seen as a way for women to feel empowered in relationships. The conventional inhibitions that they had in face-to-face relationships were replaced by a more upfront and in-control attitude when given the anonymity of the internet. Could this improve their chances at finding a perfect relationship?</description>
		<content:encoded><![CDATA[<p>In a study reported on CBS News, 15% of Americans with internet access have visited an internet dating site. 27% of them were 18-29 years old. Obviously online dating service is a popular pastime. In another study reported by BBC News, online dating was seen as a way for women to feel empowered in relationships. The conventional inhibitions that they had in face-to-face relationships were replaced by a more upfront and in-control attitude when given the anonymity of the internet. Could this improve their chances at finding a perfect relationship?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Tanglao</title>
		<link>http://www.thisismobility.com/blog/2005/05/12/the-absence-of-mobility/#comment-8</link>
		<dc:creator>Roland Tanglao</dc:creator>
		<pubDate>Sun, 15 May 2005 05:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/?p=3#comment-8</guid>
		<description>so true, perhaps phones with WiFi  like the Nokia N91 will start the end run around the mobile carriers who are slowing down the mobile revolution</description>
		<content:encoded><![CDATA[<p>so true, perhaps phones with WiFi  like the Nokia N91 will start the end run around the mobile carriers who are slowing down the mobile revolution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hong Qu</title>
		<link>http://www.thisismobility.com/blog/2005/05/12/the-absence-of-mobility/#comment-7</link>
		<dc:creator>Hong Qu</dc:creator>
		<pubDate>Sat, 14 May 2005 07:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/?p=3#comment-7</guid>
		<description>Mike, you're right: the carriers are holding mobility back.  At least in the Western world.  In Japan, DoCoMo opened up their value chain to any content and application provider, and everyone reaped tremendous profit.  It's too bad that other carriers don't get it.  They can increase their ARPU (average revenue per user) by at least 20% if they "let a hundred flowers bloom."

We at Berkeley did a research project for a major MVNO to devise a mobile music distribution strategy. They were adamant that they get at least 50% of revenue for providing infrastructure and marketing.  That leaves no margin for content owners and technology suppliers to build mobility applications.  

Let's say the user pays $1 per track.  Fifty cents goes to the carrier.  Fifty cents goes to the copyright holders.  And nothing is left for the application developer.</description>
		<content:encoded><![CDATA[<p>Mike, you&#8217;re right: the carriers are holding mobility back.  At least in the Western world.  In Japan, DoCoMo opened up their value chain to any content and application provider, and everyone reaped tremendous profit.  It&#8217;s too bad that other carriers don&#8217;t get it.  They can increase their ARPU (average revenue per user) by at least 20% if they &#8220;let a hundred flowers bloom.&#8221;</p>
<p>We at Berkeley did a research project for a major MVNO to devise a mobile music distribution strategy. They were adamant that they get at least 50% of revenue for providing infrastructure and marketing.  That leaves no margin for content owners and technology suppliers to build mobility applications.  </p>
<p>Let&#8217;s say the user pays $1 per track.  Fifty cents goes to the carrier.  Fifty cents goes to the copyright holders.  And nothing is left for the application developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ritke</title>
		<link>http://www.thisismobility.com/blog/2005/05/12/the-absence-of-mobility/#comment-4</link>
		<dc:creator>Chris Ritke</dc:creator>
		<pubDate>Fri, 13 May 2005 14:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/?p=3#comment-4</guid>
		<description>Hey Mike - congrats on your new blog - I'm already enjoying it after only 3 posts.  I'm with you 100% on this one - especially here in the US where the carriers defer to publishers who could care less or are too busy selling their own games to think about mobile apps that actually do something. I've had a much better experience with publishers in Europe who seemed to be more open to new things.  But carriers? Forget it.</description>
		<content:encoded><![CDATA[<p>Hey Mike - congrats on your new blog - I&#8217;m already enjoying it after only 3 posts.  I&#8217;m with you 100% on this one - especially here in the US where the carriers defer to publishers who could care less or are too busy selling their own games to think about mobile apps that actually do something. I&#8217;ve had a much better experience with publishers in Europe who seemed to be more open to new things.  But carriers? Forget it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://www.thisismobility.com/blog/2005/05/12/the-absence-of-mobility/#comment-3</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Thu, 12 May 2005 08:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisismobility.com/blog/?p=3#comment-3</guid>
		<description>yes. Yes. YES!</description>
		<content:encoded><![CDATA[<p>yes. Yes. YES!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
